YOUR BABY’S IMMUNIZATION RECORD
Your Baby’s Vaccine Schedule Depends Upon Local Epidemiological Factors and Country of your resident.
| Sr | AGE | VACCINE |
|---|---|---|
| 1 | AT BIRTH | BCG |
| HEP B | ||
| OPV | ||
| 2 | 1ST MONTH | HEP B |
| 3 | 1 ½ MONTH | (DPT+HIB)+ OPV / IPV |
| OR (DPaT+ HIB+IPV) | ||
| ROTAVIRUS | ||
| PNEUMOCOCCAL | ||
| 4 | 2 ½ MONTH | (DPT+HIB)+ OPV / IPV |
| OR (DPaT+ HIB+IPV) | ||
| ROTAVIRUS | ||
| PNEUMOCOCCAL | ||
| 5 | 3 ½ MONTH | (DPT+HIB)+ OPV / IPV |
| OR (DPaT+ HIB+IPV) | ||
| ROTAVIRUS | ||
| PNEUMOCOCCAL | ||
| 6 | 6 MONTH | HEP B |
| FLU VACCINE | ||
| 7 | 7 MONTH | FLU VACCINE |
| 8 | 9 MONTH | MMRTypBar – TCV – 1 |
| 9 | 1 YEARS | HEP A |
| 10 | 15 MONTH | MMR |
| CHICKEN POX | ||
| 11 | 18 MONTH | (DPT+HIB)+ OPV/ IPV |
| OR (DPaT+ HIB+IPV) | ||
| HEP A | ||
| PNEUMOCOCCAL | ||
| 12 | 2 YEARS | MENINGOCOCCAL VACCINE |
| TYPHOID VACCINE( every 3 years) / TypBar – TCV – 2 | ||
| FLU VACCINE(every year) | ||
| 13 | 5 YEARS | (DPT / DPaT) + OPV |
| MMR | ||
| CHICKEN POX | ||
| 14 | 10 YEARS | Tdap / Td VAC |
| HPV FOR GIRLS ( 3 doses (>15 Yrs) / 2 doses (9-15 Yrs) ) | ||
| 15 | 12 YEARS | RUBELLA VACCINE |
| 16 | 15 YEARS | Tdap / Tdvac. |

